Scholarships
Help Provided to Poor Students
The institution allots Rs.25,000/- every year for scholarships for the economically poor Students.
Some teachers identify the economically poor Students and pay their fees. They wish to remain anonymous.
They are on par with other Students in all the activities of the Gurukulam. The staff members encourage them in all the activities.
The management strives hard to get the scholarship and the loan scholarship for all the SC/ST Students as soon as possible. They can pay the mess dues after receiving the scholarship.
Peer Team Student Tutors and senior Students take care of the late bloomers belonging to these communities.
SC/ST Students constitute a major percentage of the total strength. Infact, next to Madurai Kamaraj University we receive the maximum amount of loan scholarship for SC/ST Students. Only for the purposes of reservation and scholarship their community certificate is produced.
Some teachers identify the economically poor Students and pay their fees. They wish to remain anonymous.
They are on par with other Students in all the activities of the Gurukulam. The staff members encourage them in all the activities.
The management strives hard to get the scholarship and the loan scholarship for all the SC/ST Students as soon as possible. They can pay the mess dues after receiving the scholarship.
Peer Team Student Tutors and senior Students take care of the late bloomers belonging to these communities.
SC/ST Students constitute a major percentage of the total strength. Infact, next to Madurai Kamaraj University we receive the maximum amount of loan scholarship for SC/ST Students. Only for the purposes of reservation and scholarship their community certificate is produced.
Government Scholarships for the year 2022-2023
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 403 | 31,57,674.00 |
SC / ST Welfare | 124 | 12,81,234.00 |
SC / ST Hr. Edu. Spl. Loan | 124 | 9,30,500.00 |
Government Scholarships for the year 2021-2022
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 460 | 33,01,388.00 |
SC / ST Welfare | 121 | 12,30,811.00 |
SC / ST Hr. Edu. Spl. Loan | 118 | 8,86,000.00 |
Government Scholarships for the year 2020-2021
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 511 | 14,36,281.00 |
SC / ST Welfare | 134 | 11,13,849.00 |
SC / ST Hr. Edu. Spl. Loan | 125 | 9,38,500.00 |
Government Scholarships for the year 2019-2020
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 546 | 20,77,165.00 |
SC / ST Welfare | 123 | 12,50,873.00 |
SC / ST Hr. Edu. Spl. Loan | 112 | 8,41,000.00 |
Government Scholarships for the year 2018-2019
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 532 | 16,26,688.00 |
SC / ST Welfare | 134 | 12,74,749.00 |
SC / ST Hr. Edu. Spl. Loan | 123 | 9,24,000.00 |
Government Scholarships for the year 2017-2018
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 566 | 17,24,914.00 |
SC / ST Welfare | 141 | 13,10,528.00 |
SC / ST Hr. Edu. Spl. Loan | 139 | 10,46,500.00 |
Government Scholarships for the year 2016-2017
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 536 | 16,40,052.00 |
SC / ST Welfare | 145 | 13,31,080.00 |
SC / ST Hr. Edu. Spl. Loan | 149 | 11,20,000.00 |
Government Scholarships for the year 2015-2016
Name of Scholarship | No. of Students Benefited | Scholarship Amount (Rs.) |
BC & MBC Welfare | 524 | 16,00,822.00 |
SC / ST Welfare | 155 | 13,57,660.00 |
SC / ST Hr. Edu. Spl. Loan | 153 | 11,49,500.00 |
Earn while you Learn
Poor Students are motivated to serve in the Library, Kitchen, Dining Hall and Agricultural lands whenever they are free and they are paid for the work they have contributed.