Research Scholars
Research Guidance – (Ph.D. / M.Phil.)
| Department | Faculty | Guidance | |||
| Ph.D in Progress | Ph.D Submitted | Ph.D Awarded | M.Phil | ||
| Commerce | Dr. R. Vanniyarajan | – | – | 1 | – |
| Dr. C. Lakshmanan | – | – | 3 | 3 | |
| Dr. M. Sendhilvelan | – | – | 3 | 4 | |
| Dr. S. Raja | 8 | 3 | 12 | 7 | |
| Dr. S. Krishnamoorthi | – | – | – | 4 | |
| Dr. K. Alagasan | – | – | – | 4 | |
| Dr. S. Pasupathi | – | – | – | 4 | |
| Dr. K. Karthikeyan | 7 | – | 1 | 3 | |
| Dr. K. Chellapandian | 3 | – | – | – | |
| Dr. S. Chandrasekaran | 3 | – | – | – | |
| Dr. C. Vadivel | 3 | – | – | – | |
| Department | Faculty | Guidance | |||
| Ph.D in Progress | Ph.D Submitted | Ph.D Awarded | M.Phil | ||
| Chemistry | Dr. T. Rajendran | 4 | – | – | – |
| Dr. R. Sevvel | – | 1 | 1 | – | |
| Dr. V.K. Sivasubramanian | 2 | – | – | – | |
| Dr. M. Ganesan | 1 | 1 | – | – | |
| Sri. A. Kannan | – | – | – | – | |
| Department | Faculty | Guidance | |||
| Ph.D in Progress | Ph.D Submitted | Ph.D Awarded | M.Phil | ||
| Zoology | Dr. P. Rajendran | – | – | 1 | 1 |
| Dr. N. Nattuthurai | 2 | – | 1 | 1 | |
| Dr. M. Shunmugavelu | – | – | – | 1 | |
| Dr. K. Ramesh Kumar | 1 | – | – | – | |
| Department | Faculty | Guidance | |||
| Ph.D in Progress | Ph.D Submitted | Ph.D Awarded | M.Phil | ||
| Botany | Dr. P.T. Manoharan | 3 | – | – | 3 |
| Dr. N. Lakshmanan | 1 | – | – | 7 | |
| Department | Faculty | Guidance | |||
| Ph.D in Progress | Ph.D Submitted | Ph.D Awarded | M.Phil | ||
| English | Dr. S. Bharathiraja | 4 | – | – | – |
| Department | Faculty | Guidance | |||
| Ph.D in Progress | Ph.D Submitted | Ph.D Awarded | M.Phil | ||
| Mathematics | Dr. C. Rajan | 2 | – | – | – |
